Hi all,
Here is the table provided by Microsoft Docs about the list of errors returned by the Errors() function, to which I just added their corresponding error code values:
ErrorCode | ErrorKind | Description |
6 | ErrorKind.Conflict | Another change was made to the same record, resulting in a change conflict. Use the Refresh function to reload the record and try the change again. |
8 | ErrorKind.ConstraintViolation | One or more constraints have been violated. |
3 | ErrorKind.CreatePermission | An attempt was made to create a record, and the current user doesn't have permission to create records. |
5 | ErrorKind.DeletePermission | An attempt was made to delete a record, and the current user doesn't have permission to delete records. |
4 | ErrorKind.EditPermission | An attempt was made to edit a record, and the current user doesn't have permission to edit records. |
9 | ErrorKind.GeneratedValue | An attempt was made to change a column that the data source generates automatically. |
2 | ErrorKind.MissingRequired | The value for a required column is missing from the record. |
0 | ErrorKind.None | There is no error. |
7 | ErrorKind.NotFound | An attempt was made to edit or delete a record, but the record couldn't be found. Another user may have changed the record. |
10 | ErrorKind.ReadOnlyValue | An attempt was made to change a column that's read only. |
1 | ErrorKind.Sync | An error was reported by the data source. Check the Message column for more information. |
12 | ErrorKind.Unknown | There was an error, but of an unknown kind. |
11 | ErrorKind.Validation | There was a general validation issue detected, that did not fit one of the other kinds. |
Emmanuel
Solved! Go to Solution.
Hi @R3dKap ,
Thanks for your sharing. I would also share this to my colleagues.
If you have any other questions about PowerApps, please feel free to repy here.
Best regards,
Hi @R3dKap ,
Thanks for your sharing. I would also share this to my colleagues.
If you have any other questions about PowerApps, please feel free to repy here.
Best regards,
User | Count |
---|---|
212 | |
94 | |
85 | |
49 | |
38 |
User | Count |
---|---|
271 | |
103 | |
103 | |
60 | |
59 |